| General Information |
| Fabrication Catalog | FAB-0621 | PDF, 18001 KB |
| Check Valve Selection Guide | CVS-0621 | PDF, 7011 KB |
| Fire-line Product Guide | FLG-0823 | PDF, 99723 KB |
| Guia de Productos ~ Spanish Product Guide | PG-0713 | PDF, 1701 KB |
| Pipeline Strainer Introduction | SI-0716 | PDF, 463 KB |
| Product Selection Guide | PG-0324 | PDF, 5860 KB |
| Why Titan? | N/A | PDF, 866 KB |
| Fabricated Products (Baskets, Tee's, Temporary, Plate, etc.) |
| CT21-CS/SS ~ Cast Tee Strainer, Carbon/Stainless, ASME Class 150 | CT21-1123 | PDF, 443 KB |
| Fabricated Basket Strainers - ASME CLASS 150, 300: 12" - 48" | FB2-1015 | PDF, 1041 KB |
| Fabricated Basket Strainers - ASME CLASS 150, 300: 2" - 10" | FB1-1015 | PDF, 692 KB |
| Fabricated Basket Strainers - ASME CLASS 600, 900: 2" - 12" | FB3-1015 | PDF, 676 KB |
| Fabricated Duplex Inline Designs | FDIM-0321 | PDF, 1485 KB |
| Fabricated Duplex Strainers - Inline | FDI-1015 | PDF, 758 KB |
| Fabricated Duplex Strainers - Offset | FDO-1015 | PDF, 756 KB |
| Fabricated Plate Strainers | PS-0915 | PDF, 272 KB |
| Fabricated Tee Strainers - ASME CLASS 150 | FT1-1015 | PDF, 767 KB |
| Fabricated Tee Strainers - ASME CLASS 300 | FT2-1015 | PDF, 798 KB |
| Fabricated Tee Strainers - ASME CLASS 600 | FT3-1015 | PDF, 1150 KB |
| Fabricated Temporary Strainers | PS-0915 | PDF, 2922 KB |
| Model Identification Numbering System | MINS-0621 | PDF, 78 KB |
| Replacement Screens and Baskets | SBR-0910 | PDF, 2345 KB |
| Restriction Orifice Plates | RP-0621 | PDF, 562 KB |
| Spectacle Blinds and Bleed Rings | PB-0421 | PDF, 919 KB |
| Stainless Steel Identification Tags | TAG-0915 | PDF, 1031 KB |
| Y (WYE) Type Strainers |
| YS12-CI ~ Y Strainer, Cast Iron, ASME Class 250 | YS12-0617 | PDF, 579 KB |
| YS12-DI ~ Y Strainer, Ductile Iron, ASME Class 300 | YS12DI-0617 | PDF, 506 KB |
| YS52-AB ~ Y Strainer, Aluminum Bronze, ASME Class 250 | YS52-0615 | PDF, 400 KB |
| YS54-AB ~ Y Strainer, Aluminum Bronze, ASME Class 150 | YS54-0615 | PDF, 549 KB |
| YS55/56-BZ ~ Y Strainer, Cast Bronze, ASME Class 125 | YS5556-0315 | PDF, 474 KB |
| YS55/56-EB ~ Y Strainer, Eco-Brass, ASME Class 125 | YS5556EB-0223 | PDF, 410 KB |
| YS57-NB ~ Y Strainer, Naval Brass, Press-Connect, WOG 200 | YS57NB-0324 | PDF, 329 KB |
| YS58-CI ~ Y Strainer, Cast Iron, ASME Class 125 | YS58-0617 | PDF, 494 KB |
| YS58DGG ~ Y Strainer, Ductile Iron, WOG 300 | YS58DGG-0419 | PDF, 259 KB |
| YS58G-UL-DI ~ Y Strainer, Ductile Iron, Grooved Ends WOG 300 | YS58GUL-0423 | PDF, 496 KB |
| YS58N/YS58U ~ Y Strainer, Ductile Iron, ASME Class 150 | YS58NU-0124 | PDF, 587 KB |
| YS59 ~ Y Strainer, Cast Iron, ASME Class 250 | YS59-0617 | PDF, 514 KB |
| YS61-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 150 | YS61-1215 | PDF, 484 KB |
| YS62-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 300 | YS62-0919 | PDF, 628 KB |
| YS63-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 300 | YS63-0816 | PDF, 641 KB |
| YS64-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 600 | YS64-0617 | PDF, 530 KB |
| YS65-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 600 | YS65-1015 | PDF, 587 KB |
| YS66-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 900 | YS66-1121 | PDF, 1023 KB |
| YS67-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 900 | YS67-0520 | PDF, 1791 KB |
| YS68-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 1500 | YS68-0215 | PDF, 902 KB |
| YS69-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 1500 | YS69-0415 | PDF, 1001 KB |
| YS70-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 2500 | YS70-1015 | PDF, 863 KB |
| YS71-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 2500 | YS71-1015 | PDF, 974 KB |
| YS80T/S ~ Y Strainer, Stainless Steel, 800 WOG | YS80-0215 | PDF, 526 KB |
| YS81/82 ~ Y Strainer, Carbon/Stainless, ASME Class 600 | YS8182-0614 | PDF, 491 KB |
| YS83/84 ~ Y Strainer, Carbon/Stainless, ASME Class 1500 | YS8384-0316 | PDF, 659 KB |
| YS86-CS/SS ~ Y Strainer, Carbon/Stainless, ASME Class 2500 | YS86-1015 | PDF, 1271 KB |
| Basket Type Strainers |
| BS25/25F ~ Basket Strainer, Cast Iron, ASME Class 125 | BS2525F-0816 | PDF, 904 KB |
| BS35/35F ~ Basket Strainer, Carbon/Stainless, ASME Class 300 | BS3535F-0816 | PDF, 601 KB |
| BS55/65-CI ~ Basket Strainer, Cast Iron, ASME Class 125 | BS5565-0418 | PDF, 693 KB |
| BS55-FRP ~ Basket Strainer, FRP, ASME Class 150 | BS55FRP-0809 | PDF, 452 KB |
| BS85-CS/SS ~ Basket Strainer, Carbon/Stainless, ASME Class 150 | BS85-0118 | PDF, 889 KB |
| BS86-CS/SS ~ Basket Strainer, Carbon/Stainless, ASME Class 300 | BS86-0117 | PDF, 1636 KB |
| BS87-AB ~ Basket Strainer, Aluminum Bronze, ASME Class 150 | BS87AB-0722 | PDF, 526 KB |
| BS87F-CS/SS ~ Basket Strainer, Carbon/Stainless, ASME Class 150 | BS87F-0319 | PDF, 499 KB |
| BS89-CS/SS ~ Basket Strainer, Carbon/Stainless, ASME Class 600 | BS89-0123 | PDF, 1380 KB |
| BS95-AB ~ Basket Strainer, Aluminum Bronze, ASME Class 150 | BS95-0624 | PDF, 1460 KB |
| Duplex Type Strainer |
| DS595/695-CI ~ Duplex Strainer, Cast Iron, ASME Class 125 (3/4 ~ 4) | DS95-1020 | PDF, 1072 KB |
| DS596/696-AB ~ Duplex Strainer, Aluminum Bronze, ASME Class 150 (3/4 ~ 4) | DS96AB-0920 | PDF, 1031 KB |
| DS596/696-CS/SS ~ Duplex Strainer, CS/SS, ASME Class 150 (3/4 ~ 4) | DS96-1020 | PDF, 1124 KB |
| DS695/696-CI/CS/SS ~ Duplex Strainer, Iron, CS/SS, ASME 125/150 (6 ~ 8) | DS695696-0119 | PDF, 534 KB |
| DS796/896-CS/SS ~ Duplex Strainer, CS/SS, ASME 300 (3/4 ~ 4) | DS796896-0119 | PDF, 1081 KB |
| Butterfly Valves (Lug and Wafer) |
| All Butterfly Valve (Square Stem, All Sizes) | BFVE-1124 | PDF, 2117 KB |
| All Butterfly Valves (All Sizes) | BFV-0711 | PDF, 811 KB |
| BF77G-DI ~ Butterfly Valve, Ductile Iron, Grooved Ends | BF77G-0123 | PDF, 374 KB |
| BF77G-UL-DI ~ Butterfly Valve, Ductile Iron, Grooved Ends | BF77GUL-0423 | PDF, 458 KB |
| Check Valves (Single/Dual Disc, Wafer, Globe, Silent, Threaded) |
| CV12-CS/SS ~ Check Valve, Carbon/Stainless, Short Pattern, ASME Class 150 | CV12-0221 | PDF, 337 KB |
| CV20-BR ~ Check Valve, Brass, Threaded, 400 WOG | CV20-0817 | PDF, 431 KB |
| CV31-DI ~ Check Valve, Ductile Iron, Swing-Wafer, ASME Class 150 | CV31-0218 | PDF, 416 KB |
| CV31F/31WF-CI ~ Check Valve, Cast Iron, Swing-Flanged, ASME Class 125 | CV31F-0322 | PDF, 642 KB |
| CV31G-UL-DI ~ Check Valve, Ductile Iron, Swing-Wafer, Grooved Ends, WOG 300 | CV31GUL-0423 | PDF, 883 KB |
| CV32-CS/SS ~ Check Valve, Carbon/Stainless, Swing-Wafer, ASME Class 150 | CV32-0120 | PDF, 408 KB |
| CV34-CS/SS ~ Check Valve, Carbon/Stainless, Swing-Wafer, ASME Class 300 | CV34-0321 | PDF, 405 KB |
| CV37-NB ~ Check Valve, Naval Brass, Press-Connect, WOG 200 | CV37NB-0324 | PDF, 329 KB |
| CV41A-DI ~ Check Valve, Ductile Iron, Dual Disc-Wafer, ASME Class 150 | CV41A-0517 | PDF, 516 KB |
| CV41-DI ~ Check Valve, Ductile Iron, Dual Disc-Wafer, ASME Class 150 | CV41-0221 | PDF, 479 KB |
| CV42-CS/SS ~ Check Valve, Carbon/Stainless, Dual Disc, Wafer, ASME Class 150 | CV42-0818 | PDF, 622 KB |
| CV42L-CS/SS ~ Check Valve, Carbon/Stainless, Dual Disc, ASME Class 150 | CV42L-0818 | PDF, 511 KB |
| CV44-CS/SS ~ Check Valve, Carbon/Stainless, Dual Disc-Wafer, ASME Class 300 | CV44-1120 | PDF, 562 KB |
| CV46-CS/SS ~ Check Valve, Carbon/Stainless, Dual Disc-Wafer, ASME Class 600 | CV46-1121 | PDF, 491 KB |
| CV47-CS/SS ~ Check Valve, Carbon/Stainless, Dual Disc-Wafer, ASME Class 900 | CV47-1121 | PDF, 524 KB |
| CV50-DI ~ Check Valve, Ductile Iron, Silent-Globe, ASME Class 150 | CV50-0616 | PDF, 436 KB |
| CV51-CS/SS ~ Check Valve, Carbon/Stainless, Silent-Globe, ASME Class 150 | CV51-0119 | PDF, 466 KB |
| CV52-CS/SS ~ Check Valve, Carbon/Stainless, Silent-Globe, ASME Class 300 | CV52CSSS-0211 | PDF, 430 KB |
| CV52-DI ~ Check Valve, Ductile Iron, Silent-Globe, ASME Class 300 | CV52-0618 | PDF, 282 KB |
| CV71-SS ~ Check Valve, Stainless Steel, Insert Check, ASME 150/300 | CV71-1123 | PDF, 407 KB |
| CV80-SS ~ Check Valve, Stainless Steel, Threaded, ASME Class 300 | CV80-0319 | PDF, 351 KB |
| CV88-SS ~ Check Valve, Stainless Steel, Threaded, Socket Weld, 720 WOG | CV88-0819 | PDF, 367 KB |
| CV90-DI ~ Check Valve, Ductile Iron, Silent-Wafer, ASME Class 150/300 | CV90-0616 | PDF, 501 KB |
| CV91-SS ~ Check Valves, Stainless, Silent-Wafer, ASME Class 150/300 | CV91-0314 | PDF, 543 KB |
| CV92-CS/SS ~ Check Valve, Carbon/Stainless, Axial Flow, Non-Slam, ASME Class 150 | CV92-0323 | PDF, 268 KB |
| Pump Products (Tri-Flow, Suction Diffuser, Foot Valve) |
| FV50-DI ~ Foot Valve, Ductile Iron, ASME Class 150 | FV50-0321 | PDF, 1458 KB |
| SD22-CI ~ Suction Diffuser, Cast Iron, ASME Class 125 | PP-0120 | PDF, 10125 KB |
| TF21-CI ~ Tri-Flow Control Valve, Cast Iron, ASME Class 125 | PP-0120 | PDF, 10125 KB |
| Ball Valves (Blow-off Drains) |
| BV24/25-SS ~ Ball Valve, Stainless Steel, 3000 WOG | BV2425-0609 | PDF, 787 KB |
| BV60-BZ ~ Ball Valve, Bronze, 600 WOG | BV60-0809 | PDF, 391 KB |
| Loading… |
|